Multi-position Hot & Stirrers (6 Place) Model: HS15-26P
৳ 120,000.00
In Stock
Temp. Range: Max 380℃, Stirring
Speed: 100~1500rpm & 2L Capacity
Model.: HS15-26P
Brand: Mtops
Country: Korea
In Stock
Description
| It is possible to use stir only, heat only, or heat and stir same time |
| It is individually controlled stirring and heating positions that let you perform different applications simultaneously |
| Ceramic coated top plate provides excellent chemical resistance, thermal-proof, and corrosion resistance |
| Bright white color lets you easily view stirring processes |
| High-heat conductivity of top plate provides thermal uniformity over the entire heating surface |
| Heating temperature is controlled by analog temperature controller (Built-in K type sensor) |
| Electronic feedback control maintains a precise speed |
| Smooth acceleration of stirring speed ensures no spillage |
Specification:
| Model | HS12-03P | HS15-03P | HS12-06P | HS15-26P | |
| Type | 3 Positions | 6 Positions | |||
| Temperature | Range | Max. 380℃ | |||
| Display | Scale(temperature) | ||||
| Controller timer | Analog temperature controller | ||||
| Heater power | 350W×3 | 480W×3 | 350W×6 | 480W×6 | |
| Stirring | Speed | 100~1500rpm | |||
| Speed display | Scale(rpm) | ||||
| Capacity(H2O) | up to 1L | up to 2L | up to 1L | up to 2L | |
| Speed Controller | Feedback control | ||||
| Top Plate | Ceramic coated top plate | ||||
| Dimensions | Plate area(mm) | Each 120×120 | Each 150×150 | Each 120×120 | Each 150×150 |
| Overall(W×D×H)(mm) | 410×250×125 | 500×280×125 | 830×250×125 | 540×450×125 | |
| Electrical supply | 220V 50/60Hz or 110V 50/60Hz | ||||
| Weight | 6.3Kg | 7.7Kg | 12Kg | 13.5Kg | |


Reviews
There are no reviews yet.