Description
● Ideal for the regulating experiment of extraction, back flowing, |
and distillation |
● Independent and separate control function |
● Max. temperature: 450。 C |
● Ceramic fiber with strong thermal resistance |
● Stainless steel top cover with corrosion-proof |
General Specification:
Heating Element Temperature : Up to 450℃ max. |
▶ Temp. Controller : Electronic energy regulator |
▶ Temp. Display : Scale |
▶ Thermal Insulation : Ceramic fiber |
▶ Material : Powder coated metal case |
▶ Top Surface : Stainless steel |
▶ Support Rods : Ø 12.7mm dia.(standard) |
▶ Indicator Lamps : Green-“Power on” , Yellow-“Heater on” |
▶ Power Supply : 220V or 110V 50/60 Hz |
Model | Capacity | Watts | Number of positions |
Dimensions W×D×H(mm) |
Internal (height : mm) |
Weight (Kg) |
EAM 9201-03 | 100ml | 80W×3 | 3 | 450×240×80 | 45 | 4.6 |
EAM 9202-03 | 250ml | 150W×3 | 3 | 520×260×95 | 60 | 5.8 |
EAM 9203-03 | 500ml | 260W×3 | 3 | 580×280×105 | 75 | 6.7 |
EAM 9204-03 | 1000ml | 380W×3 | 3 | 670×310×115 | 85 | 7.9 |
EAM 9201-06 | 100ml | 80W×6 | 6 | 950×240×80 | 45 | 9.2 |
EAM 9202-06 | 250ml | 150W×6 | 6 | 1040×260×95 | 60 | 11.6 |
EAM 9203-06 | 500ml | 260W×6 | 6 | 1150×280×105 | 75 | 13.5 |
EAM 9204-06 | 1000ml | 380W×6 | 6 | 1340×31Kjeldahl Digestion Apparatus 3 Place with Glassware0×115 | 85 | 15.8 |
Reviews
There are no reviews yet.