DRAMINSKI GMM mini Grain Moisture Meter, Poland

৳ 41,600.00

Call: 01712-705902

Grain Moisture Meter
Model: GMM mini
Brand: DRAMINISKI
Country of Origin: Poland

Description

Features:

You will be able to measure grain moisture both in storage places and in the field. Just place your device on solid ground. You can independently enter modifications of measurements in which value appears at each species. You can also set the number of measurements in the menu on the basis of which the average value is calculated. The time of continuous operation on 1 battery set is 151 hours.

We are the only manufacturer in POLAND that gives a 3-year warranty for grain moisture meters. More than that, maintenance of all DRAMINSKI S.A. devices takes place at the manufacturer. That is why the time of repair is reduced to a minimum. Our service department tries to repair and test your device as quickly as possible since they receive the device. In the cases of longer repairs, if possible, we give replacement equipment.

Thanks to built-in USB port updating of calibrations and software is fast and easy. Now you do not have to send your device to the service department and you will always have the most up-to-date version.

The moisture grain meter has default calibration for 33 kinds of grains, oil seeds, legumes, and herbs with the following measuring ranges:

  1. Bean 5.0% – 35.0%

  2. Blue lupine 5.0% – 35.0%

  3. Brown rice 8.0% – 23.8%

  4. Buckwheat 5.0% – 35.0%

  5. Canola 4.0% – 30.0%

  6. Chickpeas 5.0% – 35.0%

  7. Common wheat 7.2% – 35.0%

  8. Field peas 7.8% – 35%

  9. Flax seeds 5.4% – 20.5%

  10. Green Coffee Arabica 5.5% – 40%

  11. Green Coffee Robusta 6.0% – 40.0%

  12. Horse bean 7.9% – 35.0%

  13. Husked sunflower seeds 6.0% – 25.0%

  14. Maize 30.0% – 43.0%

  15. Maize 8.0% – 30.0%

  16. Millet 4.0% – 18.6%

  17. Mustard 5.0% – 35.0%

  18. Oats 5.0% – 35.0%

  19. Paddy rice 8.0% – 35.0%

  20. Parchment coffee Arabica 12.0% – 38.0%

  21. Pea 8.0% – 33.0%

  22. Perennial ryegrass 6.4% – 22.0%

  23. Red clover 5.0% – 35.0%

  24. Rye 8.0% – 35.0%

  25. Sorghum 5% – 35.0%

  26. Soya 7.5% – 30.0%

  27. Spring barley 9.2% – 36.2%

  28. Sunflower seeds 5.0% – 35.0%

  29. Triticale 7.4% – 35.0%

  30. Variety wheat 7.3% – 35.0%

  31. White clover 4.8% – 35.0%

  32. White rice 5.0% – 35.0%

  33. Yellow lupine 5.0% – 35.0%

Reviews

There are no reviews yet.

Be the first to review “DRAMINSKI GMM mini Grain Moisture Meter, Poland”