Showing 65–80 of 779 results
FilterAnalog Oscilloscope LODESATAR MOS-620CH 20MHz Dual Channel
Model: 620CH Brand: LODESTAR Country of Origin: China
Call for Order: 01712705902
Analog Oscilloscope LODESATAR MOS-620CH 20MHz Dual Channel
Model: 620CH Brand: LODESTAR Country of Origin: China
Call for Order: 01712705902
Analytical Balance (4 digit) Model: AS 220.R2 Plus
Balance of the AS R2 PLUS series is a standard analytical device of the SYNERGY LAB line. The AS R2 PLUS is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy. Specification:
| Maximum capacity [Max] | 220 g |
| Minimum load | 10 mg |
| Readability [d] | 0.1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.07 mg |
| Standard repeatability [Max] | 0.08 mg |
| Standard minimum weight (USP) | 140 mg |
| Standard minimum weight (U=1%, k=2) | 14 mg |
| Permissible repeatability [5% Max] | 0.09 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ±0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic) |
| OIML Class | I |
| Display | LCD (backlit) |
| Communication interface | 2×RS232, 2×USB-A (interchangeable), USB-B, Wi-Fi® (option) |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
| Operating temperature | +10 ÷ +40 °C |
| Weighing pan dimensions | ø100 mm |
| Packaging dimensions | 495×400×515 mm |
| Net weight | 7.3 kg |
| Gross weight | 9.3 kg |
Analytical Balance (4 digit) Model: AS 220.R2 Plus
Balance of the AS R2 PLUS series is a standard analytical device of the SYNERGY LAB line. The AS R2 PLUS is exceptional due to a range of modern constructional and system solutions that guarantee reliability, precision and accuracy of measurement, and make everyday operation easy. Specification:
| Maximum capacity [Max] | 220 g |
| Minimum load | 10 mg |
| Readability [d] | 0.1 mg |
| Tare range | -220 g |
| Standard repeatability [5% Max] | 0.07 mg |
| Standard repeatability [Max] | 0.08 mg |
| Standard minimum weight (USP) | 140 mg |
| Standard minimum weight (U=1%, k=2) | 14 mg |
| Permissible repeatability [5% Max] | 0.09 mg |
| Permissible repeatability [Max] | 0.1 mg |
| Linearity | ±0.2 mg |
| Stabilization time | 2 s |
| Adjustment | internal (automatic) |
| OIML Class | I |
| Display | LCD (backlit) |
| Communication interface | 2×RS232, 2×USB-A (interchangeable), USB-B, Wi-Fi® (option) |
| Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
| Operating temperature | +10 ÷ +40 °C |
| Weighing pan dimensions | ø100 mm |
| Packaging dimensions | 495×400×515 mm |
| Net weight | 7.3 kg |
| Gross weight | 9.3 kg |








