Description
Maximum capacity: 110g
Drying temp range:250 °C
Model.:MA 110.R.WH
Brand: Radwag
Country: Poland
৳ 125,000.00
Databases:
Information system of R series moisture analyzers is based on 6 databases, allowing many operators to operate product database comprising many samples. Collected measurements may be subjected to subsequent analysis.
Collected data is registered in 6 databases:
Direct access to information
It is possible to access functions and databases directly, using keyboard soft keys.
Database – access to databases
Function – access to basic functions
F1 and F2 – programmable function keys and menu navigation keys
Reports – access to database of drying process reports
Profile – access to parameters settings
Sample – access to products database
Data Sheet | |
Maximum capacity [Max] | 110 g |
Readability [d] | 1 mg |
Tare range | -110 g |
Adjustment | external |
Display | LCD (backlit) |
Communication interface | RS232, USB-A, USB-B, Wi-Fi® |
Power supply | 100 ÷ 240 V AC 50 / 60 Hz |
Power consumption | 4 W |
Operating temperature | +10 ÷ +40 °C |
Maximum sample weight | 110 g |
Heating module | IR emitter |
Heating module power | 450 W |
Moisture content repeatability | +/-0.05% (sample ~ 2g), +/-0.01% (sample ~ 10g) |
Moisture content readability | 0.00% |
Drying temperature range | max 250 °C |
Drying method | 4 drying profiles (standard, fast, step, mild) |
Finish mode | 4 modes (automatic, manual, time-defined, user-defined) |
Maximum sample height | 20 mm |
Weighing pan dimensions | ø90, h= 8 mm |
Packaging dimensions | 470×380×336 mm |
Net weight | 4.8 kg |
Gross weight | 6.3 kg |
Additional functions | sample traceability |
Maximum capacity: 110g
Drying temp range:250 °C
Model.:MA 110.R.WH
Brand: Radwag
Country: Poland
Reviews
There are no reviews yet.