Description
Specification:
| Model | DSB-500D | DSB-1000D |
| Capacity | 10 Liters | 20 Liters |
| Inner tank dimension | W240xD300xH150mm | W290xD490xH150mm |
| Temperature setting | Digital | |
| Temperature readout | Digital | |
| Temperature control | PID | |
| Temperature sensor | PT100Ω | |
| Stability | ±0.2℃ | |
| Working temperature range | Ambient +5℃ ~100℃ | |
| Power watts | 1200W | |
| Optional accessory | Flat lid, gable cover, external equipment, test tube rack | |
| Weight (kg) (N.W./G.W.) | 8.0 / 9.0 | 10.0/11.5 |
| Overall dimension | W275xD335xH303mm | W340xD540xH303mm |
| Power supply | AC 110V 50/60Hz (220V 50/60Hz available) | |











Reviews
There are no reviews yet.